Here is a list of locally used amateur frequencies. Be sure to write me about corrections or additions. The base information in this list was collected from the PARC news letter.
I have decided to list repeater pairs output first, to help minimize the confusion. I have a hard time looking at them, anyway.
Note: All frequencies are in megahertz unless otherwise noted. Frequencies seperated by slashes designate repeater pairs (output/input). Unless otherwise noted, all locations are in Dodge County, Nebraska. Frequencies requiring tone access have tone in parenthesis. All these frequencies are thought to be open systems.
| Call | Frequency | Use | Location | Features | Comment |
|---|---|---|---|---|---|
| FETDX | 147.555 | packet node | Fremont | For DX contacts or info? | |
| KA0BOJ | 145.31/144.71 | voice repeater | Ashland, Saunders County | Phone-patch | |
| KA0TWD | 145.03 | packet node | Columbus, Platte County | ||
| KB0QXG | 443.800/448.800 | voice repeater | West Point, Cumming County | Tentatively scheduled WX alerts | Local, Low power, Not yet running |
| KF0MS | 147.105/147.705 | voice repeaters | Fremont | ||
| 444.375/449.375 | |||||
| N0IJD | 223.84, 145.09 | packet nodes | Arlington, Washington County | ||
| N0OFQ | 444.425/449.425 | voice repeater | Yutan, Saunders County | Linked 145.37 (Omaha) & 145.19 (Lincoln), Linkable to others | |
| N0VHU | 145.03 | packet node | Howells, Colfax County | ||
| NOBE | 145.03 | packet node | North Bend | ||
| W0OFQ | 146.73/146.13 | voice repeater | Norfolk, Madison County | WX alerts | |
| W0QOU | 444.575/449.575 | voice repeater | Logan View / Winslow / Hooper | WX, WX alerts, Linkable with WB0RUS/WB0YWL, Phone-patch | Phone-patch down |
| WA6BRE | 449.250/444.250 | voice repeater | Norfolk, Madison County | ||
| WB0CMC | 147.00/147.60 | voice repeaters | Omaha, Douglas County | ||
| 147.00/146.40 | |||||
| 421.25/439.25 | amateur television repeater | ||||
| WB0IEN | 147.165/147.765 | voice repeaters | Hooper | Linked with 444.850 | Repeating ocasionally disabled, Local, Low power |
| 444.850/449.850 | Linked with 147.165 | Local, Low power | |||
| WB0RUS | 145.43/144.83 (131.8) | voice repeater | Logan View / Winslow / Hooper | WX, WX alerts, Linkable with W0QOU/WB0YWL, Phone-patch | Phone-patch down |
| WB0YWL | 146.88 (131.8) /146.28 (131.8) | voice repeater | Clarkson, Colfax County | WX alerts, Linkable with W0QOU/WB0RUS and others | |
| WN0L | 145.265/144.665 | voice repeaters | Fremont | WX, Fremont AWOS | Local, Low power |
| 146.67/146.07 | WX alerts | Dodge County Area Repeater | |||
| 224.66/223.06 | |||||
| 145.03, 147.555, 441.05 | packet bulletin board |
Below is a list of local nets that may be operable from the surrounding area.
| Day | Time | Frequency | Name |
|---|---|---|---|
| Monday - Friday | 9pm | 146.76/146.16 | Eastern Nebraska ARES |
| Tuesday | 8pm | 145.45/144.85 | DX Information |
| Tuesday | 8pm | 146.88/146.28 (131.8) | Clarkson, Colfax County |
| 145.43/144.83 | Linked during summer season. | ||
| Wenesday | 7pm | 146.67/146.07 | Dodge County ARES |
| Wenesday | 8pm | 145.31/144.71 | Saunders County ARES |
| Wenesday | 9pm | 146.82/146.22 | Pottawattamie County ARES |
| Thursday | 8pm | 421.25/439.25 ATV | Omaha, Douglass County |
| Sunday | 9am | 3.896 | 3900 Club |
| Sunday | 8:30pm | 146.775/146.175 | Columbus, Platte County |
| Sunday | 8:30pm | 145.475/144.875 | Oregon Trail ARES, Jefferson County |
| Sunday | 9pm | 146.94/146.34 | Midlands ARES |
| Sunday | 9pm | 421.25/439.25 ATV | ATV Net??? |